服务器CPU性能排行榜是用户关心的问题,服务器百科网分享2019服务器CPU天梯图,包括双路、三路及四路CPU性能排名:
服务器CPU性能排名
服务器CPU性能排行榜,包括Intel和AMD CPU:
排名 | 多路处理器 | CPU性能分 |
---|---|---|
1 | [四路] Intel Xeon Platinum 8180 @ 2.50GHz | 44139 |
2 | [双路] Intel Xeon Gold 6154 @ 3.00GHz | 35948 |
3 | [双路] Intel Xeon Gold 6138 @ 2.00GHz | 35659 |
4 | [双路] Intel Xeon Gold 6152 @ 2.10GHz | 35368 |
5 | [双路] Intel Xeon E5-2699 v4 @ 2.20GHz | 34330 |
6 | [双路] Intel Xeon Gold 6140 @ 2.30GHz | 34052 |
7 | [双路] Intel Xeon E5-2698 v4 @ 2.20GHz | 32751 |
8 | [四路] Intel Xeon E7-8880L v3 @ 2.00GHz | 31897 |
9 | [双路] Intel Xeon E5-2696 v4 @ 2.20GHz | 31727 |
10 | [双路] Intel Xeon Gold 6150 @ 2.70GHz | 31175 |
11 | [双路] AMD EPYC 7551 | 30966 |
12 | [双路] Intel Xeon E5-2697 v4 @ 2.30GHz | 30520 |
13 | [双路] Intel Xeon E5-2696 v3 @ 2.30GHz | 30116 |
14 | [双路] Intel Xeon E5-2698 v3 @ 2.30GHz | 29958 |
15 | [双路] Intel Xeon E5-2679 v4 @ 2.50GHz | 29934 |
16 | [双路] Intel Xeon E5-2673 v4 @ 2.30GHz | 29799 |
17 | [双路] AMD EPYC 7451 | 28957 |
18 | [双路] Intel Xeon Gold 6144 @ 3.50GHz | 28830 |
19 | [双路] Intel Xeon E5-2697 v3 @ 2.60GHz | 28214 |
20 | [双路] Intel Xeon E5-2697A v4 @ 2.60GHz | 28018 |
21 | [双路] Intel Xeon E5-2690 v4 @ 2.60GHz | 27527 |
22 | [双路] Intel Xeon E5-4669 v3 @ 2.10GHz | 27457 |
23 | [双路] Intel Xeon E5-2687W v4 @ 3.00GHz | 26716 |
24 | [四路] Intel Xeon Gold 5122 @ 3.60GHz | 26690 |
25 | [双路] Intel Xeon E5-2689 v4 @ 3.10GHz | 26470 |
26 | [双路] Intel Xeon E5-2686 v3 @ 2.00GHz | 26071 |
27 | [双路] Intel Xeon E5-2690 v3 @ 2.60GHz | 25709 |
28 | [双路] Intel Xeon E5-2695 v4 @ 2.10GHz | 25618 |
29 | [双路] Intel Xeon Gold 6136 @ 3.00GHz | 25513 |
30 | [双路] Intel Xeon Gold 5120 @ 2.20GHz | 25469 |
31 | [双路] Intel Xeon E5-2699 v3 @ 2.30GHz | 25176 |
32 | [双路] Intel Xeon E5-2680 v3 @ 2.50GHz | 24963 |
33 | [双路] Intel Xeon E5-2666 v3 @ 2.90GHz | 24877 |
34 | [双路] Intel Xeon E5-2695 v3 @ 2.30GHz | 24852 |
35 | [四路] Intel Xeon E5-4627 v2 @ 3.30GHz | 24511 |
36 | [双路] Intel Xeon E5-2683 v4 @ 2.10GHz | 24503 |
37 | [双路] Intel Xeon Gold 5117 @ 2.00GHz | 24299 |
38 | [双路] Intel Xeon E5-2687W v3 @ 3.10GHz | 24243 |
39 | [双路] Intel Xeon E5-2698A v3 @ 2.80GHz | 24133 |
40 | [双路] Intel Xeon E5-2696 v2 @ 2.50GHz | 23914 |
41 | [双路] Intel Xeon E5-2690 v2 @ 3.00GHz | 23886 |
42 | [双路] Intel Xeon E5-2667 v4 @ 3.20GHz | 23855 |
43 | [双路] AMD EPYC 7501 | 23727 |
44 | [双路] Intel Xeon E5-2687W v2 @ 3.40GHz | 23727 |
45 | [双路] Intel Xeon E5-2697 v2 @ 2.70GHz | 23574 |
46 | [双路] AMD EPYC 7401 | 23518 |
47 | [双路] Intel Xeon Gold 6128 @ 3.40GHz | 23396 |
48 | [双路] Intel Xeon E5-2680 v4 @ 2.40GHz | 23368 |
49 | [双路] Intel Xeon E5-2667 v2 @ 3.30GHz | 23350 |
50 | [双路] Intel Xeon E5-2663 v3 @ 2.80GHz | 23254 |
51 | [双路] Intel Xeon E5-2660 v4 @ 2.00GHz | 23117 |
52 | [双路] Intel Xeon E5-2667 v3 @ 3.20GHz | 23109 |
53 | [双路] Intel Xeon E5-2673 v2 @ 3.30GHz | 23077 |
54 | [双路] Intel Xeon E5-2673 v3 @ 2.40GHz | 22959 |
55 | [双路] Intel Xeon E5-2660 v3 @ 2.60GHz | 22733 |
56 | [双路] Intel Xeon E5-4660 v3 @ 2.10GHz | 22461 |
57 | [双路] Intel Xeon E7-4890 v2 @ 2.80GHz | 22412 |
58 | [双路] Intel Xeon E5-2670 v3 @ 2.30GHz | 22383 |
59 | [双路] Intel Xeon E5-2680 v2 @ 2.80GHz | 22115 |
60 | [双路] Intel Xeon E5-2685 v3 @ 2.60GHz | 22049 |
61 | [双路] Intel Xeon E5-2678 v3 @ 2.50GHz | 21980 |
62 | [双路] Intel Xeon Gold 5115 @ 2.40GHz | 21833 |
63 | [双路] Intel Xeon E5-2643 v4 @ 3.40GHz | 21683 |
64 | [双路] Intel Xeon E5-2670 v2 @ 2.50GHz | 21677 |
65 | [双路] Intel Xeon Gold 6130 @ 2.10GHz | 21392 |
66 | [四路] Intel Xeon E5-4650 @ 2.70GHz | 21372 |
67 | [双路] Intel Xeon E5-2643 v2 @ 3.50GHz | 21298 |
68 | [双路] Intel Xeon Gold 5117M @ 2.00GHz | 21250 |
69 | [双路] Intel Xeon E5-2683 v3 @ 2.00GHz | 21145 |
70 | [双路] Intel Xeon E5-2643 v3 @ 3.40GHz | 21076 |
71 | [双路] Intel Xeon E5-2687W @ 3.10GHz | 21057 |
72 | [双路] Intel Xeon E5-2650L v4 @ 1.70GHz | 20924 |
73 | [双路] Intel Xeon E5-2699C v4 @ 2.20GHz | 20653 |
74 | [双路] Intel Xeon Silver 4114 @ 2.20GHz | 20652 |
75 | [双路] Intel Xeon E5-2650 v4 @ 2.20GHz | 20601 |
76 | [双路] Intel Xeon E5-2695 v2 @ 2.40GHz | 20590 |
77 | [双路] Intel Xeon E5-2640 v4 @ 2.40GHz | 20577 |
78 | [双路] Intel Xeon E5-2650 v3 @ 2.30GHz | 20495 |
79 | [双路] Intel Xeon E5-2640 v3 @ 2.60GHz | 20459 |
80 | [双路] Intel Xeon Gold 5118 @ 2.30GHz | 20418 |
81 | [双路] Intel Xeon E5-2689 @ 2.60GHz | 20362 |
82 | [双路] Intel Xeon E5-2690 @ 2.90GHz | 20150 |
83 | [双路] Intel Xeon E5-2675 v3 @ 1.80GHz | 19952 |
84 | [双路] Intel Xeon E5-4640 v4 @ 2.10GHz | 19588 |
85 | [双路] Intel Xeon E5-4627 v2 @ 3.30GHz | 19491 |
86 | [双路] Intel Xeon E5-4650 @ 2.70GHz | 19401 |
87 | [双路] Intel Xeon E5-2648L v3 @ 1.80GHz | 19339 |
88 | [双路] Intel Xeon E5-4640 v2 @ 2.20GHz | 19209 |
89 | [双路] Intel Xeon E5-2650 v2 @ 2.60GHz | 19073 |
90 | [双路] Intel Xeon E5-2630 v4 @ 2.20GHz | 18907 |
91 | [双路] Intel Xeon E5-2630 v3 @ 2.40GHz | 18589 |
92 | [双路] Intel Xeon E5-2470 v2 @ 2.40GHz | 18572 |
93 | [双路] Intel Xeon E5-2660 v2 @ 2.20GHz | 18295 |
94 | [双路] Intel Xeon E5-2670 @ 2.60GHz | 18281 |
95 | [双路] Intel Xeon E5-2680 @ 2.70GHz | 18227 |
96 | [双路] Intel Xeon E5-2658 v2 @ 2.40GHz | 18096 |
97 | [双路] Intel Xeon Silver 4110 @ 2.10GHz | 17738 |
98 | [八路] Intel Xeon X7560 @ 2.27GHz | 17658 |
99 | [双路] Intel Xeon E5-2665 @ 2.40GHz | 17622 |
100 | [双路] Intel Xeon E7- 4870 @ 2.40GHz | 17541 |
101 | [四路] Intel Xeon E7- 4860 @ 2.27GHz | 17337 |
102 | [四路] Intel Xeon E7- 4850 @ 2.00GHz | 17269 |
103 | [双路] Intel Xeon Gold 5122 @ 3.60GHz | 17056 |
104 | [双路] Intel Xeon E5-2667 @ 2.90GHz | 17001 |
105 | [双路] Intel Xeon E5-2682 v4 @ 2.50GHz | 16920 |
106 | [四路] Intel Xeon E5-4617 @ 2.90GHz | 16874 |
107 | [双路] Intel Xeon E5-2637 v4 @ 3.50GHz | 16678 |
108 | [双路] Intel Xeon E5-2620 v4 @ 2.10GHz | 16661 |
109 | [双路] Intel Xeon E5-2660 @ 2.20GHz | 16648 |
110 | [双路] Intel Xeon E5-2470 @ 2.30GHz | 16613 |
111 | [双路] Intel Xeon E5-2637 v3 @ 3.50GHz | 16437 |
112 | [双路] Intel Xeon E5-2637 v2 @ 3.50GHz | 16141 |
113 | [双路] Intel Xeon E5-2630 v2 @ 2.60GHz | 16123 |
114 | [四路] Intel Xeon E7-4850 v2 @ 2.30GHz | 16028 |
115 | [四路] Intel Xeon E7- 4870 @ 2.40GHz | 15952 |
116 | [双路] Intel Xeon E5-4640 @ 2.40GHz | 15897 |
117 | [双路] Intel Xeon E7-4820 v3 @ 1.90GHz | 15686 |
118 | [四路] Intel Xeon X7560 @ 2.27GHz | 15414 |
119 | [四路] AMD Opteron 6276 | 15342 |
120 | [双路] Intel Xeon E5-2620 v3 @ 2.40GHz | 15335 |
121 | [双路] Intel Xeon E5-2630L v3 @ 1.80GHz | 15176 |
122 | [双路] Intel Xeon Silver 4108 @ 1.80GHz | 15039 |
123 | [双路] Intel Xeon E5-2650 @ 2.00GHz | 15022 |
124 | [双路] Intel Xeon E5-4650 v3 @ 2.10GHz | 14876 |
125 | [双路] Intel Xeon E5-2640 @ 2.50GHz | 14754 |
126 | [四路] AMD Opteron 6376 | 14681 |
127 | [双路] Intel Xeon E5-2640 v2 @ 2.00GHz | 14420 |
128 | [双路] Intel Xeon E5-2650L @ 1.80GHz | 14385 |
129 | [双路] Intel Xeon E5-2430 v2 @ 2.50GHz | 14265 |
130 | [双路] AMD Opteron 6380 | 14200 |
131 | [双路] Intel Xeon E5-2623 v3 @ 3.00GHz | 14155 |
132 | [双路] Intel Xeon X5690 @ 3.47GHz | 14030 |
133 | [双路] Intel Xeon E5-2450 @ 2.10GHz | 13718 |
134 | [双路] Intel Xeon X5680 @ 3.33GHz | 13649 |
135 | [双路] Intel Xeon E5-2430 @ 2.20GHz | 13637 |
136 | [双路] Intel Xeon E5-2630L v2 @ 2.40GHz | 13636 |
137 | [双路] Intel Xeon X5679 @ 3.20GHz | 13618 |
138 | [双路] Intel Xeon E5-2630 @ 2.30GHz | 13616 |
139 | [双路] Intel Xeon E5-2643 @ 3.30GHz | 13604 |
140 | [双路] Intel Xeon E5-2620 v2 @ 2.10GHz | 13453 |
141 | [双路] Intel Xeon E5-2440 v2 @ 1.90GHz | 12854 |
142 | [双路] AMD EPYC 7281 | 12720 |
143 | [双路] Intel Xeon X5675 @ 3.07GHz | 12711 |
144 | [四路] Intel Xeon E7- 8837 @ 2.67GHz | 12698 |
145 | [双路] Intel Xeon E5-2650L v2 @ 1.70GHz | 12577 |
146 | [双路] Intel Xeon E5-2620 @ 2.00GHz | 12499 |
147 | [双路] Intel Xeon X5670 @ 2.93GHz | 12362 |
148 | [双路] Intel Xeon E5-2430L v2 @ 2.40GHz | 12354 |
149 | [四路] AMD Opteron 6272 | 12292 |
150 | [双路] Intel Xeon E5-2648L @ 1.80GHz | 12250 |
151 | [四路] Intel Xeon X7460 @ 2.66GHz | 12250 |
152 | [双路] Intel Xeon E7-2850 @ 2.00GHz | 12145 |
153 | [四路] AMD Opteron 6278 | 12055 |
154 | [双路] Intel Xeon X5687 @ 3.60GHz | 12010 |
155 | [双路] AMD Opteron 6284 SE | 11985 |
156 | [双路] Intel Xeon E5-2450L @ 1.80GHz | 11866 |
157 | [双路] Intel Xeon E5-2648L v2 @ 1.90GHz | 11808 |
158 | [双路] Intel Xeon E5-2420 @ 1.90GHz | 11786 |
159 | [双路] Intel Xeon E5-2420 v2 @ 2.20GHz | 11725 |
160 | [双路] Intel Xeon X5660 @ 2.80GHz | 11715 |
161 | [双路] AMD Opteron 6328 | 11709 |
162 | [双路] Intel Xeon E5-2623 v4 @ 2.60GHz | 11660 |
163 | [双路] Intel Xeon X7560 @ 2.27GHz | 11631 |
164 | [双路] Intel Xeon X5677 @ 3.47GHz | 11532 |
165 | [四路] Intel Xeon X7550 @ 2.00GHz | 11498 |
166 | [双路] Intel Xeon X5650 @ 2.67GHz | 11437 |
167 | [双路] AMD Opteron 6348 | 11412 |
168 | [双路] Intel Xeon E5-2430L @ 2.00GHz | 11390 |
169 | [双路] AMD Opteron 4386 | 11360 |
170 | [双路] AMD Opteron 6344 | 11178 |
171 | [双路] Intel Xeon E5-2630L @ 2.00GHz | 11068 |
172 | [双路] Intel Xeon E5-2609 v4 @ 1.70GHz | 10992 |
173 | [双路] AMD Opteron 6320 | 10914 |
174 | [双路] AMD Opteron 6386 SE | 10764 |
175 | [双路] AMD Opteron 6220 | 10740 |
176 | [双路] AMD Opteron 6274 | 10682 |
177 | [四路] AMD Opteron 6274 | 10488 |
178 | [双路] AMD Opteron 4340 | 10419 |
179 | [双路] Intel Xeon E5645 @ 2.40GHz | 10414 |
180 | [双路] AMD Opteron 6376 | 10405 |
181 | [双路] Intel Xeon E5649 @ 2.53GHz | 10373 |
182 | [双路] AMD Opteron 6238 | 10349 |
183 | [双路] Intel Xeon W5590 @ 3.33GHz | 10343 |
184 | [双路] Intel Xeon W5647 @ 2.93GHz | 10279 |
185 | [双路] AMD Opteron 6234 | 10262 |
186 | [双路] AMD Opteron 4376 HE | 10244 |
187 | [四路] Intel Xeon E7440 @ 2.40GHz | 10195 |
188 | [双路] AMD Opteron 6276 | 10194 |
189 | [双路] Intel Xeon W5580 @ 3.20GHz | 10110 |
190 | [双路] Intel Xeon X5672 @ 3.20GHz | 10053 |
191 | [双路] AMD Opteron 6272 | 10026 |
192 | [双路] Intel Xeon X7550 @ 2.00GHz | 9937 |
193 | [双路] AMD Opteron 6275 | 9936 |
194 | [双路] Intel Xeon E5-2609 v3 @ 1.90GHz | 9920 |
195 | [双路] Intel Xeon X5647 @ 2.93GHz | 9896 |
196 | [双路] Intel Xeon L5640 @ 2.27GHz | 9864 |
197 | [四路] AMD Opteron 6136 | 9767 |
198 | [四路] Intel Xeon L7455 @ 2.13GHz | 9741 |
199 | [双路] AMD Opteron 4276 HE | 9681 |
200 | [双路] Intel Xeon L5639 @ 2.13GHz | 9618 |
201 | [双路] Intel Xeon X5570 @ 2.93GHz | 9590 |
202 | [四路] Intel Xeon X7350 @ 2.93GHz | 9542 |
203 | [四路] Intel Xeon E7450 @ 2.40GHz | 9491 |
204 | [双路] AMD Opteron 4334 | 9468 |
205 | [双路] Intel Xeon Bronze 3104 @ 1.70GHz | 9410 |
206 | [双路] AMD Opteron 4234 | 9361 |
207 | [双路] Intel Xeon X5560 @ 2.80GHz | 9084 |
208 | [双路] Intel Xeon X5550 @ 2.67GHz | 9054 |
209 | [四路] Intel Xeon E7520 @ 1.87GHz | 9041 |
210 | [双路] Intel Xeon E5-2407 v2 @ 2.40GHz | 9018 |
211 | [双路] Intel Xeon X5698 @ 4.40GHz | 8974 |
212 | [双路] AMD Opteron 6212 | 8955 |
213 | [双路] Intel Xeon L5638 @ 2.00GHz | 8952 |
214 | [四路] AMD Opteron 8439 SE | 8943 |
215 | [双路] Intel Xeon E5640 @ 2.67GHz | 8838 |
216 | [双路] Intel Xeon E5-2609 v2 @ 2.50GHz | 8822 |
217 | [双路] Intel Xeon X5667 @ 3.07GHz | 8817 |
218 | [双路] Intel Xeon X5492 @ 3.40GHz | 8805 |
219 | [双路] AMD Opteron 6174 | 8776 |
220 | [双路] Intel Xeon X7460 @ 2.66GHz | 8721 |
221 | [双路] AMD Opteron 6132 HE | 8657 |
222 | [四路] AMD Opteron 8382 | 8553 |
223 | [双路] Intel Xeon E5-2603 v4 @ 1.70GHz | 8542 |
224 | [双路] AMD Opteron 6176 SE | 8448 |
225 | [双路] Intel Xeon E5-2603 v3 @ 1.60GHz | 8374 |
226 | [双路] Intel Xeon E5630 @ 2.53GHz | 8368 |
227 | [双路] AMD Opteron 6308 | 8351 |
228 | [四路] AMD Opteron 6128 HE | 8323 |
229 | [双路] Intel Xeon E5-2428L @ 1.80GHz | 8321 |
230 | [双路] Intel Xeon X5482 @ 3.20GHz | 8279 |
231 | [四路] AMD Opteron 8431 | 8252 |
232 | [双路] Intel Xeon E5-2609 @ 2.40GHz | 8229 |
233 | [双路] Intel Xeon X5470 @ 3.33GHz | 8225 |
234 | [双路] Intel Xeon E5620 @ 2.40GHz | 8130 |
235 | [双路] AMD Opteron 4226 | 8088 |
236 | [双路] AMD Opteron 2439 SE | 8071 |
237 | [双路] AMD Opteron 4228 HE | 7986 |
238 | [双路] Intel Core2 Extreme X9775 @ 3.20GHz | 7955 |
239 | [双路] Intel Xeon L5530 @ 2.40GHz | 7939 |
240 | [双路] Intel Xeon E5540 @ 2.53GHz | 7911 |
241 | [双路] Intel Xeon X5460 @ 3.16GHz | 7888 |
242 | [双路] AMD Opteron 4184 | 7848 |
243 | [双路] Intel Xeon E5472 @ 3.00GHz | 7842 |
244 | [双路] AMD Opteron 4284 | 7833 |
245 | [双路] Intel Xeon X5472 @ 3.00GHz | 7780 |
246 | [四路] Intel Xeon E7430 @ 2.13GHz | 7751 |
247 | [双路] AMD Opteron 6168 | 7741 |
248 | [双路] Intel Xeon E5530 @ 2.40GHz | 7740 |
249 | [双路] AMD Opteron 8439 SE | 7691 |
250 | [三路] Intel Xeon X7460 @ 2.66GHz | 7672 |
251 | [双路] AMD Opteron 6172 | 7623 |
252 | [双路] AMD Opteron 8435 | 7606 |
253 | [双路] Intel Xeon E5450 @ 3.00GHz | 7599 |
254 | [双路] Intel Xeon X5450 @ 3.00GHz | 7516 |
255 | [双路] Intel Xeon E5-2407 @ 2.20GHz | 7508 |
256 | [双路] Intel Xeon E5520 @ 2.27GHz | 7438 |
257 | [四路] AMD Opteron 8425 HE | 7359 |
258 | [双路] AMD Opteron 6136 | 7255 |
259 | [双路] Intel Xeon E5440 @ 2.83GHz | 7223 |
260 | [四路] Quad-Core AMD Opteron 8356 | 7170 |
261 | [双路] Intel Xeon E5462 @ 2.80GHz | 7160 |
262 | [双路] AMD Opteron 2435 | 7154 |
263 | [双路] AMD Opteron 6204 | 7134 |
264 | [四路] AMD Opteron 8435 | 7099 |
265 | [双路] Intel Xeon L5630 @ 2.13GHz | 7025 |
266 | [四路] Intel Xeon E7330 @ 2.40GHz | 7021 |
267 | [双路] Intel Xeon L5520 @ 2.27GHz | 7001 |
268 | [双路] Intel Xeon L5518 @ 2.13GHz | 6904 |
269 | [双路] AMD Opteron 6128 | 6881 |
270 | [双路] Intel Xeon E5430 @ 2.66GHz | 6873 |
271 | [双路] Quad-Core AMD Opteron 8393 SE | 6864 |
272 | [双路] Intel Xeon L5430 @ 2.66GHz | 6600 |
273 | [双路] Intel Xeon X7350 @ 2.93GHz | 6594 |
274 | [四路] AMD Opteron 8381 HE | 6557 |
275 | [双路] Intel Xeon E5-2603 v2 @ 1.80GHz | 6520 |
276 | [双路] AMD Opteron 8389 | 6517 |
277 | [四路] AMD Opteron 8360 SE | 6490 |
278 | [双路] Intel Xeon L5420 @ 2.50GHz | 6487 |
279 | [双路] AMD Opteron 2387 | 6441 |
280 | [双路] AMD Opteron 2431 | 6438 |
281 | [双路] Intel Xeon E5420 @ 2.50GHz | 6400 |
282 | [双路] AMD Opteron 4170 HE | 6344 |
283 | [双路] Intel Xeon E5-2603 @ 1.80GHz | 6311 |
284 | [双路] Intel Xeon E5-2403 v2 @ 1.80GHz | 6304 |
285 | [双路] Intel Xeon X5365 @ 3.00GHz | 6278 |
286 | [双路] AMD Opteron 2425 HE | 6209 |
287 | [双路] Intel Xeon L5410 @ 2.33GHz | 6163 |
288 | [双路] Intel Xeon E5410 @ 2.33GHz | 6051 |
289 | [双路] Intel Xeon E5607 @ 2.27GHz | 6003 |
290 | [双路] AMD Opteron 4180 | 6001 |
291 | [双路] Intel Xeon E5-2403 @ 1.80GHz | 5988 |
292 | [双路] AMD Opteron 2427 | 5980 |
293 | [双路] Six-Core AMD Opteron 2423 HE | 5969 |
294 | [双路] AMD Opteron 2384 | 5914 |
295 | [双路] Intel Xeon X5355 @ 2.66GHz | 5833 |
296 | [双路] AMD Opteron 8431 | 5813 |
297 | [双路] AMD Opteron 2380 | 5754 |
298 | [双路] AMD Opteron 2389 | 5677 |
299 | [双路] Six-Core AMD Opteron 2419 EE | 5654 |
300 | [双路] AMD Opteron 4130 | 5651 |
301 | [双路] AMD Opteron 8380 | 5643 |
302 | [双路] Intel Xeon L5408 @ 2.13GHz | 5624 |
303 | [双路] AMD Opteron 6128 HE | 5582 |
304 | [双路] Intel Xeon E5606 @ 2.13GHz | 5563 |
305 | [双路] AMD Opteron 2378 | 5559 |
306 | [双路] Intel Xeon E7340 @ 2.40GHz | 5444 |
307 | [双路] Intel Xeon E5507 @ 2.27GHz | 5432 |
308 | [双路] Quad-Core AMD Opteron 8378 | 5382 |
309 | [双路] Intel Xeon E7440 @ 2.40GHz | 5376 |
310 | [双路] AMD Opteron 2360 SE | 5315 |
311 | [双路] AMD Opteron 2376 | 5238 |
312 | [双路] AMD Opteron 8381 HE | 5210 |
313 | [双路] AMD Opteron 2419 | 5191 |
314 | [双路] Intel Xeon E5405 @ 2.00GHz | 5181 |
315 | [双路] Intel Xeon E5345 @ 2.33GHz | 5142 |
316 | [双路] AMD Opteron 6164 HE | 5109 |
317 | [双路] Intel Xeon E5506 @ 2.13GHz | 5053 |
318 | [双路] Quad-Core AMD Opteron 2358 SE | 5042 |
319 | [双路] Intel Xeon E5330 @ 2.13GHz | 4944 |
320 | [双路] Intel Xeon E5504 @ 2.00GHz | 4913 |
321 | [双路] Intel Xeon L5335 @ 2.00GHz | 4891 |
322 | [双路] Intel Xeon X5272 @ 3.40GHz | 4890 |
323 | [双路] AMD Opteron 2374 HE | 4799 |
324 | [双路] Intel Xeon X5260 @ 3.33GHz | 4778 |
325 | [双路] Intel Xeon E5335 @ 2.00GHz | 4594 |
326 | [双路] AMD Opteron 2354 | 4566 |
327 | [双路] AMD Opteron 4280 | 4525 |
328 | [双路] AMD Opteron 2356 | 4487 |
329 | [双路] Intel Xeon L5240 @ 3.00GHz | 4469 |
330 | [双路] Quad-Core AMD Opteron 8356 | 4376 |
331 | [双路] Quad-Core AMD Opteron 8350 | 4290 |
332 | [双路] Intel Xeon L5320 @ 1.86GHz | 4286 |
333 | [双路] Intel Xeon E5603 @ 1.60GHz | 4236 |
334 | [双路] Quad-Core AMD Opteron 2352 | 4232 |
335 | [双路] Intel Xeon E5320 @ 1.86GHz | 4141 |
336 | [双路] AMD Opteron 2346 HE | 4095 |
337 | [双路] AMD Opteron 2350 | 4090 |
338 | [双路] AMD Opteron 4122 | 4076 |
339 | [双路] Intel Xeon E5240 @ 3.00GHz | 4038 |
340 | [双路] Intel Xeon 5160 @ 3.00GHz | 3849 |
341 | [双路] Intel Xeon E5310 @ 1.60GHz | 3607 |
342 | [双路] Dual-Core AMD Opteron 8224 SE | 3532 |
343 | [双路] AMD Opteron 2347 HE | 3501 |
344 | [双路] Intel Xeon 5150 @ 2.66GHz | 3451 |
345 | [四路] Intel Xeon 3.40GHz | 3395 |
346 | [双路] AMD Opteron 2222 SE | 3257 |
347 | [双路] AMD Opteron 8354 | 3223 |
348 | [双路] AMD Athlon 64 FX-72 | 3163 |
349 | [双路] AMD Opteron 6180 SE | 3114 |
350 | [双路] Intel Xeon 5138 @ 2.13GHz | 3017 |
351 | [双路] Intel Xeon 5148 @ 2.33GHz | 2999 |
352 | [双路] Intel Xeon 5140 @ 2.33GHz | 2987 |
353 | [双路] AMD Opteron 2222 | 2965 |
354 | [双路] AMD Athlon 64 FX-74 | 2945 |
355 | [双路] AMD Opteron 6378 | 2905 |
356 | [双路] AMD Opteron 2220 SE | 2882 |
357 | [双路] AMD Opteron 885 | 2851 |
358 | [双路] AMD Opteron 2220 | 2850 |
359 | [双路] AMD Opteron 8218 | 2831 |
360 | [双路] AMD Opteron 290 | 2807 |
361 | [双路] Intel Xeon E5503 @ 2.00GHz | 2801 |
362 | [双路] AMD Opteron 8222 SE | 2793 |
363 | [双路] AMD Opteron 285 | 2772 |
364 | [双路] AMD Opteron 2218 | 2719 |
365 | [双路] Intel Xeon 5130 @ 2.00GHz | 2614 |
366 | [双路] AMD Opteron 2216 HE | 2593 |
367 | [双路] AMD Opteron 2218 HE | 2514 |
368 | [双路] AMD Opteron 2216 | 2485 |
369 | [双路] Intel Xeon E5502 @ 1.87GHz | 2480 |
370 | [双路] AMD Opteron 2214 HE | 2463 |
371 | [双路] AMD Opteron 280 | 2452 |
372 | [双路] Intel Xeon 5120 @ 1.86GHz | 2310 |
373 | [双路] Dual-Core AMD Opteron 2212 HE | 2302 |
374 | [双路] Intel Xeon E5205 @ 1.86GHz | 2279 |
375 | [双路] AMD Opteron 270 | 2226 |
376 | [双路] AMD Opteron 2212 | 2203 |
377 | [双路] Intel Xeon 5110 @ 1.60GHz | 2148 |
378 | [双路] AMD Opteron 275 | 2133 |
379 | [双路] Intel Xeon 3.73GHz | 1862 |
380 | [双路] AMD Opteron 256 | 1853 |
381 | [双路] Intel Xeon MV 3.20GHz | 1609 |
382 | [四路] Intel Xeon 3.00GHz | 1472 |
383 | [双路] AMD Opteron 250 | 1438 |
384 | [双路] AMD Opteron 252 | 1385 |
385 | [双路] C-QuadCore C4700@2.0GHz | 1163 |
386 | [双路] AMD Opteron 246 | 1130 |
387 | [双路] AMD Opteron 248 | 1053 |
388 | [双路] Intel Xeon 3.80GHz | 998 |
389 | [双路] Intel Xeon 3.60GHz | 925 |
390 | [双路] Intel Xeon 3.40GHz | 892 |
391 | [双路] Intel Xeon 3.20GHz | 856 |
392 | [双路] AMD Opteron 254 | 816 |
393 | [双路] Intel Xeon 3.00GHz | 784 |
394 | [双路] Intel Xeon 2.80GHz | 683 |
395 | [双路] Intel Xeon MP 3.00GHz | 624 |
396 | [双路] Intel Xeon 3.06GHz | 604 |
397 | [双路] AMD Athlon MP 2000+ | 604 |
398 | [双路] Intel Xeon 2.66GHz | 601 |
399 | [双路] Intel Xeon MP 2.50GHz | 550 |
400 | [双路] Intel Pentium III 1400 @ 1400MHz | 540 |
401 | [双路] Intel Xeon MP 2.70GHz | 539 |
402 | [双路] Intel Pentium III 1400S @ 1400MHz | 532 |
403 | [双路] Intel Xeon 2.40GHz | 479 |
404 | [双路] Intel Pentium III 1266S @ 1266MHz | 465 |
405 | [双路] Intel XEON 2.20GHz | 453 |
406 | [双路] Intel Pentium III 1133 @ 1133MHz | 450 |
407 | [双路] Intel XEON 1.80GHz | 362 |
408 | [双路] Intel Xeon 2.00GHz | 339 |
- 阿里云官方活动 https://t.aliyun.com/U/bLynLC
- 腾讯云官方优惠 https://curl.qcloud.com/oRMoSucP
- 京东云服务器 https://jdyfwq.com/
- 华为云服务器 https://hwyfwq.com/